Past RPM-East speakers and presentations
| 2023 RPM-East Presentations: | |
| Andy Blenko | Modeling Prototype Highway/Railroad Underpasses |
| George Bogatiuk | Get the true-BLU scoop on Blunami Operations using SoundTraxx Products! |
| John Brown, MMR | Auto Frame Transport |
| Brian Carlson | Rust Belt Boxcars |
| Doug Chapman | Lake Erie Coal Dumpers |
| Pete Clarke | East Broad Top update |
| Kenton Colvin | Impact of Railroads on WW I |
| Shannon Crabtree | Paint schemes and detailing of RF&P diesels |
| Mike Crosby | Tracking the PRR T1 Duplex’s |
| Ted Culotta | The Early 1950s PFE Fleet: Prototypes and Modeling Details You Might Have Overlooked |
| Keith DeVault | Scenes from the B&O West End |
| Larry DeYoung | A Survey of the Erie-Lackawanna Locomotive Fleet |
| Jerry Doyle | The EMD GP30: Dieselization’s Next Generation |
| John S. Frantz | York County Crossroads |
| Steve Funaro | Mathieson Dry Ice Reefers |
| John Greene | Building HO Gauge Passenger Cars using 3D printed and Branchline parts |
| Eric Hansmann | Baltimore & Ohio Allegheny Yard Branch update |
| Mike Hauk | PRR X29’s and B&O M-26’s: A Shallow Dive in a Deep Pool |
| Michael Hohn, MMR | Modeling the Lehigh Valley Railroad Before 1900 |
| Hunter Hughson | PC 9188: Individualizing a mass-produced model in four easy mis-steps |
| Matt Hurst | Got milk... PRR and Huntingdon & Broad Top milk operations for the Supplee Wills Jones company |
| Will Jamison | The Mather Mine |
| Bernie Kempinski, MMR | Manifest Destiny—Expanding the USMRR Aquia Line |
| Ken Kobus | The Pennsylvania Railroad in Altoona |
| Dennis Lippert | Modeling Conrail's Cabins (and PRR, NYC, RDG, CNJ…) |
| Marty McGuirk | Update on the Central Vermont Railway’s Richford Branch |
| Mike Niedzalkoski | Small Town, Big Time Railroading |
| David Owens | Magor DODX 38000-series flat cars |
| George Pandelios | What’s New on the Panhandle 2? |
| Jim Panza | Early Trailer Train Flatcars |
| Ramon Rhodes | A Shortline You Can Model: The Alabama Southern Railroad |
| Neal Schorr | Capturing the Commonwealth: How I Recreated Pennsy's Middle Division |
| Mike Shylanski | B&O, C&O and Western Maryland Airslide Covered Hoppers and How to Model Them in HO |
| Robert Sprague | Deconstructing a Prototype Track Plan |
| Mont Switzer | Loading the TTX F30 and F39 |
| Chip Syme | How a Railroader Details/Operates His Model Railroad |
| Chip Syme | Pennsylvania, Penn Central, and Conrail Non-Revnue Equipment |
| Brad White | Developing Operations for my PRR Chautauqua Branch Railroad |
| Kaylee Zheng | EMD, SD3ASK… IDK… WTF?! A Guide on Identifying Diesel Locomotives |
| 2019 RPM-East Presentations: | |
| John Albert | Southern Pacific rebuilt diesels of the late 1970s and early 1980s |
| Charlie Blenko | Paper Signals for Prototype Operation |
| David Bott | A Friendly Ghost Story: adding white laser printer toner to my custom decal toolkit |
| Brian Carlson | Rust Belt Boxcars |
| Jack Consoli | CISX 500: The World’s Largest Freight Car |
| Ted Culotta | Scratchbuilding Freight Cars |
| Larry DeYoung | Approaching the Golden Spike: modeling a mile of the PRR and EL in Ravenna, Ohio |
| Jim Elster | Advanced Scenery Techniques with Static Grass Material |
| Steve Funaro 1 | New York, Ontario & Western Seley coal hoppers |
| Steve Funaro 2 | Heavy duty flat car designs of the P&LE, PRR, and other railroads |
| Ken Hanawalt | Modeling Railroad Prototype Operations |
| Bill Hanley | Demystifying Resin Freight Car Kits |
| Eric Hansmann | The B&O Allegheny Yard Branch |
| Michael Hohn | Modeling an Anthracite Railroad in the Late 19th Century |
| Ron Hoess | Tools and Techniques for Prototype Modeling of the Urban Landscape |
| Nicholas Kalis | Enhance Your Layout's Story Telling - Practical Steps |
| Bernard Kempinski | High Tech approach to 19th Century Railroading |
| Den Lippert | Whittling Your Loco Roster |
| Rich Mahaney 1 | Perishable Operations in the 1950’s |
| Rich Mahaney 2 | Tank Car Industries |
| Rich Mahaney 3 | Modelling Crude Oil and Ethanol Operations and Transportations For Model Railroaders |
| Bob Meier | Yard Layout Design |
| Bill Neale | Modeling the PRR Panhandle |
| David Owens | DODX 38000 series heavy duty flat cars – prototype and modeling |
| Jim Panza | The General American family of piggyback flatcars |
| Ramon Rhodes | Nailing The Visual Details That Count On Your Layout |
Bill Schaumburg |
Discovering Hope Springs: using Google Earth, Bing Maps and PowerPoint to plan a small, one-town layout |
| Neal Schorr | Engineering the Right of Way |
| Greg Smith | B&O Passenger Steam Power on Sand Patch: 1900- 1956 |
| Robert Sprague | If I Could Turn Back Time: Modeling the Ma & Pa in 1924 |
| Darrall Swift | Building a freight car roster appropriate for 1979 |
| Mont Switzer | Painting and lettering Monon's signature plaintive boxcar scheme |
| Chip Syme | Non Revenue Equipment of the Penn Central and Conrail |
| John Teichmoeller | Let’s Talk About the PRR H21 |
| E. Roy Ward | The West Virginia Central and Pittsburg Railway Story |
| Dave Wilson | Modeling the Union Railroad in the late 1940s and early 1950s |
| Kaylee Zheng | Hot Rod Chicken: A Story about the Chicken Car and Live Poultry Transportation |
Mike Zollitsch |
Using Excel for Waybill-less prototype operations |
| 2017 RPM-East Presentations: | |
| Keith Albright | How to Design a Small Layout for Operation |
| Keith Albright | Building and Operation |
| Andrew Blenko | Design of the Pittsburgh Mainline |
| Charlie Blenko | Discovering Model Railroad-Ready Abandoned Branch Lines |
| Jack Consoli | Union Railroad’s Interchange Freight Car Fleet Evolution: 1900-1962 |
| Keith DeVault | Flags of Yesterday to Today |
| Ted Culotta | Finding Kitbashing Opportunities in Freight Cars |
| Bruce Elliott | B&O Cabooses in HO scale, circa 1950 to 1955 |
| Nick Fry | Trains and Boats: Researching Rail-Marine Interfaces |
| Steve Funaro | tba |
| John Greene | Building passenger cars, sleepers and parlor cars using Branchline and BCW parts |
| Bill Hanley | B&O Steam Photos in Western Pennsylvania |
| Eric Hansmann | The B&O Wheeling Freight Terminal: a prototype-inspired switching layout |
| Dave Hopson | tba |
| Matt Hurst | Huntingdon, PA and the Broad Top connection |
| Will Jamison | Transportation of Normal and Excess Width Steel Plate |
| Ken Kobus | Evolution of PRR's Pitcairn Yard |
| Grier Kuehn | You can learn a lot in 60 years |
| Den Lippert | Conrail's common 50-foot box cars - part 2 |
| Mike Niedzalkoski | Penn Central Passenger Equipment Primer |
| Jim Panza | Trailer Train/TTX Auto Rack Fleet History |
| Lee Rainey | Modeling Mount Union |
| Ramon Rhodes | The Santa Fe Railway in Chicago |
| Jim Ruffing | Great Northern 40-foot Box Cars – All That Color! |
| Gene Schaeffer | The Montour Railroad |
| Jim Sacco | The Modernization of Main Street and How It Affects Our Modeling |
| Mike Schleigh | More WAG Tales |
| Neal Schorr | Line Poles and Pole Lines |
| Mike Shylanski | Evans Coil Steel Cars: Cocoons, Clamshells and Breadboxes |
| Darrall Swift | Under the Big Stack |
| Darrall Swift | Why I Chose to Model the Burlington Northern & Milwaukee Road in North Central Montana |
| Mont Switzer | Monon 40-foot Steel Box Car Fleet |
| Chip Syme | Conrail Through the Eyes of an Employee |
| Roy Ward | The WVC&P Railway Story |
| John Wesner | Prototype Freelancing |
| Dave Wilson | Scratchbuilding the Prototype You Need: Structures, Locomotives and Freight Cars |
| Bob Zoella | Conrail's Conemaugh Line - Big Time Railroading in a Small Space! |
2015 RPM-East Presentations:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 RPM-East Presentations: Keith Albright: Designing a Small Layout for Large Scale Operation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 RPM-East Presentations: Keith Albright - Decoder Pro: Setup, Programing, Speed Matching, Consisting and Prototypical Operations |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 RPM-East Presentations: Paul Backentose - Pittsburg & Shawmut |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

